Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| code-projects | Patient Record Management System | 1.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | A proof-of-concept exploit for CVE-2025-32433, a critical vulnerability in Erlang's SSH library that allows pre-authenticated code execution via malformed SSH_MSG_CHANNEL_REQUEST packets. | https://github.com/TeneBrae93/CVE-2025-3243 | POC Details |
| 2 | None | https://github.com/ladosudeste/CVE-2025-3243 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-3206 | 6.3 MEDIUM | code-projects Hospital Management System doctor-specilization.php sql injection |
| CVE-2025-3207 | 6.3 MEDIUM | code-projects Patient Record Management System birthing_form.php sql injection |
| CVE-2025-3208 | 6.3 MEDIUM | code-projects Patient Record Management System xray_print.php sql injection |
| CVE-2025-3209 | 6.3 MEDIUM | code-projects Patient Record Management System add_patient.php sql injection |
| CVE-2025-3210 | 6.3 MEDIUM | code-projects Patient Record Management System birthing_pending.php sql injection |
| CVE-2025-3211 | 6.3 MEDIUM | code-projects Patient Record Management System birthing_print.php sql injection |
No comments yet