尽管我们使用了先进的大模型技术,但其输出仍可能包含不准确或过时的信息。神龙努力确保数据的准确性,但请您根据实际情况进行核实和判断。
| # | POC 描述 | 源链接 | 神龙链接 |
|---|---|---|---|
| 1 | CVE-2025-25256: Fortinet FortiSIEM OS Command Injection PoC | https://github.com/barbaraeivyu/CVE-2025-25256 | POC详情 |
| 2 | None | https://github.com/watchtowrlabs/watchTowr-vs-FortiSIEM-CVE-2025-25256 | POC详情 |
| 3 | Fortinet FortiSIEM 6.7.9 < version <= 7.3.1 contains an OS command injection caused by improper neutralization of special elements in CLI requests, letting unauthenticated attackers execute unauthorized commands remotely. | https://github.com/projectdiscovery/nuclei-templates/blob/main/network/cves/2025/CVE-2025-25256.yaml | POC详情 |
| 4 | CVE-2025-25256: Fortinet FortiSIEM OS Command Injection CVE PoC (Proof of Concept) | https://github.com/JMS-Security/CVE-2025-25256-PoC | POC详情 |
未找到公开 POC。
登录以生成 AI POC| CVE-2024-26009 | 7.9 HIGH | Fortinet多款产品 安全漏洞 |
| CVE-2025-52970 | 7.7 HIGH | Fortinet FortiWeb 安全漏洞 |
| CVE-2025-53744 | 6.8 MEDIUM | Fortinet FortiOS Security Fabric 安全漏洞 |
| CVE-2025-27759 | 6.7 MEDIUM | Fortinet FortiWeb 操作系统命令注入漏洞 |
| CVE-2025-49813 | 6.6 MEDIUM | Fortinet FortiADC 操作系统命令注入漏洞 |
| CVE-2025-47857 | 6.5 MEDIUM | Fortinet FortiWeb CLI 操作系统命令注入漏洞 |
| CVE-2024-48892 | 6.4 MEDIUM | Fortinet FortiSOAR 安全漏洞 |
| CVE-2023-45584 | 6.3 MEDIUM | Fortinet多款产品 资源管理错误漏洞 |
| CVE-2025-32766 | 6.3 MEDIUM | Fortinet FortiWeb CLI 安全漏洞 |
| CVE-2025-32932 | 6.2 MEDIUM | Fortinet FortiSOAR 跨站脚本漏洞 |
| CVE-2024-52964 | 5.2 MEDIUM | Fortinet FortiManager和Fortinet FortiManager Cloud 路径遍历漏洞 |
| CVE-2025-25248 | 4.8 MEDIUM | Fortinet多款产品 输入验证错误漏洞 |
| CVE-2024-40588 | 4.2 MEDIUM | Fortinet多款产品 安全漏洞 |
暂无评论