高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Samsung Mobile | Samsung Health | 6.30.1.003 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2025-21017 | 6.3 MEDIUM | SAMSUNG Blockchain Keystore 安全漏洞 |
| CVE-2025-21013 | 6.2 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21010 | 6.0 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21021 | 5.7 MEDIUM | SAMSUNG Blockchain Keystore 安全漏洞 |
| CVE-2025-21020 | 5.7 MEDIUM | SAMSUNG Blockchain Keystore 安全漏洞 |
| CVE-2025-21012 | 5.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21011 | 5.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21018 | 4.4 MEDIUM | SAMSUNG Blockchain Keystore 安全漏洞 |
| CVE-2025-21016 | 4.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21014 | 4.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21015 | 4.0 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-20990 | 4.0 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2025-21024 | 3.3 LOW | SAMSUNG Smart View 安全漏洞 |
| CVE-2025-21023 | 3.3 LOW | SAMSUNG WcsExtension Android Watch 安全漏洞 |
| CVE-2025-21022 | 3.3 LOW | SAMSUNG Galaxy Wearable 安全漏洞 |
まだコメントはありません