Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Cisco | Cisco Cyber Vision | 3.0.0 | - | |
| Cisco | Cisco Secure Firewall Threat Defense (FTD) Software | 7.4.1 | - | |
| Cisco | Cisco UTD SNORT IPS Engine Software | 3.17.1S | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2025-20350 | 7.5 HIGH | Cisco Desk Phone 9800 Series, IP Phone 7800 and 8800 Series, and Video Phone 8875 with SIP |
| CVE-2025-20351 | 6.1 MEDIUM | Cisco Desk Phone 9800 Series, IP Phone 7800 and 8800 Series, and Video Phone 8875 with SIP |
| CVE-2025-20360 | 5.8 MEDIUM | Multiple Cisco Products Snort 3 MIME Denial of Service Vulnerability |
| CVE-2025-20329 | 4.9 MEDIUM | Cisco TelePresence Collaboration Endpoint and RoomOS Software Information Disclosure Vulne |
No comments yet