Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Cisco | Cisco Firepower Management Center | 7.0.7 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Safe Python script to detect Cisco FMC instances potentially vulnerable to CVE-2025-20265. Uses official FMC API to check version, supports single/multi-target scanning, and includes a harmless local PoC marker. | https://github.com/jordan922/cve2025-20265 | POC Details |
| 2 | This is a minimal, educational simulation that demonstrates the _impact_ class of a management-plane parsing RCE (inspired by CVE-2025-20265). It intentionally executes commands from crafted input for local learning only. | https://github.com/amalpvatayam67/day08-CISCO-fmc-sim | POC Details |
| 3 | PoC for CVE-2025-20265 Cisco Secure FMC Software RADIUS Remote Code Execution Vulnerability | https://github.com/saruman9/cve_2025_20265 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2025-20133 | 8.6 HIGH | Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense Softw |
| CVE-2025-20134 | 8.6 HIGH | Cisco Adaptive Security Appliance and Firepower Threat Defense Software SSL/TLS Certificat |
| CVE-2025-20136 | 8.6 HIGH | Cisco Adaptive Security Appliance and Firepower Threat Defense Software Network Address Tr |
| CVE-2025-20263 | 8.6 HIGH | Cisco Adaptive Security Appliance Software and Firepower Threat Defense Software Web Servi |
| CVE-2025-20253 | 8.6 HIGH | Cisco IOS, IOS XE, Secure Firewall Adaptive Security Appliance, and Secure Firewall Threat |
| CVE-2025-20243 | 8.6 HIGH | Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense Softw |
| CVE-2025-20239 | 8.6 HIGH | Cisco多款产品 安全漏洞 |
| CVE-2025-20217 | 8.6 HIGH | Cisco Firepower Threat Defense Intrusion Detection Denial of Service Vulnerability |
| CVE-2025-20222 | 8.6 HIGH | Cisco Adaptive Security Appliance Software and Firepower Threat Defense Software Buffer V |
| CVE-2025-20148 | 8.5 HIGH | Cisco Secure Firewall Management Center HTML Injection Vulnerability |
| CVE-2025-20251 | 8.5 HIGH | Cisco Secure Firewall Adaptive Security Appliance and Cisco Secure Firewall Threat Defense |
| CVE-2025-20127 | 7.7 HIGH | Cisco Adaptive Security Appliance Software and Firepower Threat Defense Software for Firep |
| CVE-2025-20244 | 7.7 HIGH | Cisco Secure Firewall Adaptive Security Appliance and Secure Firewall Threat Defense Softw |
| CVE-2025-20301 | 6.5 MEDIUM | Cisco Secure Firewall Management Center Software Authorization Bypass Vulnerability |
| CVE-2025-20235 | 6.1 MEDIUM | Cisco Secure Firewall Management Center Software Cross-Site Scripting Vulnerability |
| CVE-2025-20238 | 6.0 MEDIUM | Cisco Secure Firewall Adaptive Security Appliance和Cisco Secure Firewall Threat Defense 安全漏 |
| CVE-2025-20220 | 6.0 MEDIUM | Cisco Secure Firewall Management Center和Cisco Secure Firewall Threat Defense 操作系统命令注入漏洞 |
| CVE-2025-20237 | 6.0 MEDIUM | Cisco Secure Firewall Adaptive Security Appliance和Cisco Secure Firewall Threat Defense 安全漏 |
| CVE-2025-20225 | 5.8 MEDIUM | Cisco多款产品 安全漏洞 |
| CVE-2025-20224 | 5.8 MEDIUM | Cisco Secure Firewall Adaptive Security Appliance和Cisco Secure Firewall Threat Defense 安全漏 |
Showing top 20 of 29 CVEs. View all on vendor page → →
No comments yet