Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| AMD | AMD Ryzen™ 7035 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Athlon™ 3000 Series Desktop Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 7000 Series Desktop Processors | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 8040 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 4000 Series Desktop Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 6000 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 7020 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 7000 Series Mobile Processors | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 5000 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 7000 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 7040 Series Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 8000 Series Processor with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 9000 Series Desktop Processors | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 4000 Series Desktop Processors | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 5000 Series Desktop Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ 3000 Series Mobile Processors with Radeon™ Graphics | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01), AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Ryzen™ Embedded 7000 Series Processors | whql-amd-software-adrenalin-edition-25.6.1-win10-win11-june5-rdna.exe | - | |
| AMD | AMD Ryzen™ Embedded 8000 Series Processors | whql-amd-software-adrenalin-edition-25.6.1-win10-win11-june5-rdna.exe | - | |
| AMD | AMD Radeon™ RX 5000 Series Graphics Products | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01) | - | |
| AMD | AMD Radeon™ PRO W5000 Series Graphics Products | AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Radeon™ RX 6000 Series Graphics Products | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01) | - | |
| AMD | AMD Radeon™ PRO W6000 Series Graphics Products | AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Radeon™ RX 7000 Series Graphics Products | AMD Software: Adrenalin Edition 24.10.1 (24.20.19.01) | - | |
| AMD | AMD Radeon™ PRO W7000 Series Graphics Products | AMD Software: PRO Edition 24.Q4 (24.20.30) | - | |
| AMD | AMD Radeon™ PRO V520 Graphics Products | Contact your AMD Customer Engineering representative | - | |
| AMD | AMD Radeon™ PRO V620 Graphics Products | Contact your AMD Customer Engineering representative | - | |
| AMD | AMD Radeon™ PRO V710 Graphics Products | Contact your AMD Customer Engineering representative | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-36342 | 8.8 HIGH | AMD Graphics Driver和AMD Embedded Processors 安全漏洞 |
| CVE-2023-31322 | 8.7 HIGH | AMD Graphics Driver 安全漏洞 |
| CVE-2024-36352 | 8.4 HIGH | AMD Graphics Driver 安全漏洞 |
| CVE-2024-36326 | 8.4 HIGH | AMD Client Processor 安全漏洞 |
| CVE-2024-21947 | 7.5 HIGH | AMD Embedded Processors和AMD Client Processor 安全漏洞 |
| CVE-2024-36354 | 7.5 HIGH | AMD多款产品 安全漏洞 |
| CVE-2025-0032 | 7.2 HIGH | AMD多款产品 安全漏洞 |
| CVE-2023-31325 | 7.2 HIGH | AMD Graphics Driver和AMD Client Processor 安全漏洞 |
| CVE-2025-0010 | 6.1 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2024-36346 | 6.0 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2023-31351 | 5.3 MEDIUM | AMD Embedded Processors和AMD Server Processor 安全漏洞 |
| CVE-2025-0034 | 4.7 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2024-21970 | 4.4 MEDIUM | AMD Embedded Processors和AMD Client Processor 安全漏洞 |
| CVE-2021-26377 | 4.1 MEDIUM | AMD多款产品 安全漏洞 |
| CVE-2023-31365 | 3.9 LOW | AMD Graphics Driver 安全漏洞 |
| CVE-2025-0011 | 3.3 LOW | AMD Graphics Driver 安全漏洞 |
| CVE-2023-31306 | 3.3 LOW | AMD Graphics Driver 安全漏洞 |
| CVE-2023-20516 | 3.3 LOW | AMD Graphics Driver 安全漏洞 |
| CVE-2024-36331 | 3.2 LOW | AMD Embedded Processors和AMD Server Processor 安全漏洞 |
| CVE-2021-46750 | 3.0 LOW | AMD Graphics Driver、AMD Embedded Processors和AMD Client Processor 安全漏洞 |
Showing top 20 of 23 CVEs. View all on vendor page → →
No comments yet