Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Palo Alto Networks | Expedition | 1.2.0 ~ 1.2.96 | cpe:2.3:a:paloaltonetworks:expedition:1.2.0:-:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2024-9466 poc | https://github.com/holypryx/CVE-2024-9466 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-9463 | Expedition: Unauthenticated OS Command Injection Vulnerability Leads to Firewall Credentia | |
| CVE-2024-9464 | Expedition: Authenticated OS Command Injection Vulnerability Leads to Firewall Admin Crede | |
| CVE-2024-9465 | Expedition: SQL Injection Leads to Firewall Admin Credential Disclosure | |
| CVE-2024-9467 | Expedition: Reflected Cross-Site Scripting Vulnerability Leads to Expedition Session Discl | |
| CVE-2024-9468 | PAN-OS: Firewall Denial of Service (DoS) via a Maliciously Crafted Packet | |
| CVE-2024-9469 | Cortex XDR Agent: Local Windows User Can Disable the Agent | |
| CVE-2024-9470 | Cortex XSOAR: Information Disclosure Vulnerability | |
| CVE-2024-9471 | PAN-OS: Privilege Escalation (PE) Vulnerability in XML API | |
| CVE-2024-9473 | GlobalProtect App: Local Privilege Escalation (PE) Vulnerability |
No comments yet