Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Rockwell Automation | CompactLogix 5380 | v.32 .011 | - | |
| Rockwell Automation | CompactLogix 5380 Process | v.33.011 | - | |
| Rockwell Automation | Compact GuardLogix 5380 SIL 2 | v.32.013 | - | |
| Rockwell Automation | Compact GuardLogix 5380 SIL 3 | v.32.011 | - | |
| Rockwell Automation | CompactLogix 5480 | v.32.011 | - | |
| Rockwell Automation | ControlLogix® 5580 | v.32.011 | - | |
| Rockwell Automation | ControlLogix® 5580 Process | v.33.011 | - | |
| Rockwell Automation | GuardLogix 5580 | v.32.011 | - | |
| Rockwell Automation | 1756-EN4 | v2.001 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-45824 | 9.8 CRITICAL | FactoryTalk® View Site Edition Remote Code Execution Vulnerability via Lack of Input Valid |
| CVE-2024-45823 | 8.1 HIGH | FactoryTalk® Batch View™ Authentication Bypass Vulnerability via shared secrets |
| CVE-2024-45825 | 7.5 HIGH | 5015-U8IHFT Denial-of-Service Vulnerability via CIP Message |
| CVE-2024-45826 | 6.8 MEDIUM | ThinManager® Code Execution Vulnerability |
| CVE-2024-7961 | Rockwell Automation Path Traversal Vulnerability in Pavilion8® | |
| CVE-2024-7960 | Rockwell Automation Incorrect Privileges and Path Traversal Vulnerability in Pavilion8® | |
| CVE-2024-8533 | Rockwell Automation OptixPanel™ Privilege Escalation Vulnerability via File Permissions |
No comments yet