Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Adobe | Adobe Connect | 0 ~ 11.4.7 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-54036 | 9.3 CRITICAL | Adobe Connect | Cross-site Scripting (Stored XSS) (CWE-79) |
| CVE-2024-54034 | 9.3 CRITICAL | Adobe Connect | Cross-site Scripting (Reflected XSS) (CWE-79) |
| CVE-2024-54037 | 8.1 HIGH | Adobe Connect | Cross-site Scripting (DOM-based XSS) (CWE-79) |
| CVE-2024-52999 | 7.8 HIGH | Substance3D - Modeler | Heap-based Buffer Overflow (CWE-122) |
| CVE-2024-52982 | 7.8 HIGH | Animate | Improper Input Validation (CWE-20) |
| CVE-2024-52987 | 7.8 HIGH | Animate | Integer Underflow (Wrap or Wraparound) (CWE-191) |
| CVE-2024-45156 | 7.8 HIGH | Animate | NULL Pointer Dereference (CWE-476) |
| CVE-2024-45155 | 7.8 HIGH | Animate | Access of Uninitialized Pointer (CWE-824) |
| CVE-2024-52985 | 7.8 HIGH | Animate | Integer Underflow (Wrap or Wraparound) (CWE-191) |
| CVE-2024-53000 | 7.8 HIGH | Substance3D - Modeler | Out-of-bounds Write (CWE-787) |
| CVE-2024-53002 | 7.8 HIGH | Substance3D - Modeler | Out-of-bounds Write (CWE-787) |
| CVE-2024-53001 | 7.8 HIGH | Substance3D - Modeler | Out-of-bounds Write (CWE-787) |
| CVE-2024-53003 | 7.8 HIGH | Substance3D - Modeler | Out-of-bounds Write (CWE-787) |
| CVE-2024-52995 | 7.8 HIGH | Substance3D - Sampler | Heap-based Buffer Overflow (CWE-122) |
| CVE-2024-49543 | 7.8 HIGH | InDesign Desktop | Stack-based Buffer Overflow (CWE-121) |
| CVE-2024-49545 | 7.8 HIGH | InDesign Desktop | Heap-based Buffer Overflow (CWE-122) |
| CVE-2024-49544 | 7.8 HIGH | InDesign Desktop | Out-of-bounds Write (CWE-787) |
| CVE-2024-49513 | 7.8 HIGH | Not a product | Out-of-bounds Write (CWE-787) |
| CVE-2024-52996 | 7.8 HIGH | Substance3D - Sampler | Heap-based Buffer Overflow (CWE-122) |
| CVE-2024-52997 | 7.8 HIGH | Photoshop Desktop | Use After Free (CWE-416) |
Showing top 20 of 163 CVEs. View all on vendor page → →
No comments yet