Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | DATAGERRY Broken Access Control | https://github.com/0xByteHunter/CVE-2024-50967 | POC Details |
| 2 | The /rest/rights/ REST API endpoint in Becon DATAGerry through 2.2.0 contains an Incorrect Access Control vulnerability. An attacker can remotely access this endpoint without authentication, leading to unauthorized disclosure of sensitive information. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2024/CVE-2024-50967.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-57034 | WeGIA 安全漏洞 | |
| CVE-2024-57369 | typecho 安全漏洞 | |
| CVE-2024-57032 | WeGIA 安全漏洞 | |
| CVE-2024-57252 | OTCMS 代码问题漏洞 | |
| CVE-2024-57031 | WeGIA 安全漏洞 | |
| CVE-2024-57370 | Online Exam System 安全漏洞 | |
| CVE-2024-57035 | WeGIA SQL注入漏洞 | |
| CVE-2024-57030 | WeGIA 跨站脚本漏洞 | |
| CVE-2024-57033 | WeGIA 安全漏洞 | |
| CVE-2024-57372 | InformationPush 跨站脚本漏洞 | |
| CVE-2024-52870 | Teradata Vantage Editor 安全漏洞 |
No comments yet