Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| reputeinfosystems | ARPrice | 0 ~ 4.1.3 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | ARPrice <= 4.0.3 - Authenticated (Subscriber+) PHP Object Injection | https://github.com/RandomRobbieBF/CVE-2024-49699 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-49688 | 9.8 CRITICAL | WordPress ARPrice plugin <= 4.1.3 - Unauthenticated PHP Object Injection vulnerability |
| CVE-2024-49655 | 9.3 CRITICAL | WordPress ARPrice plugin <= 4.1.3 - Unauthenticated SQL Injection vulnerability |
| CVE-2024-49666 | 8.5 HIGH | WordPress ARPrice plugin <= 4.1.3 - SQL Injection vulnerability |
| CVE-2024-49700 | 7.1 HIGH | WordPress ARPrice plugin <= 4.1.3 - Reflected Cross Site Scripting (XSS) vulnerability |
No comments yet