Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Campcodes | Complete Web-Based School Management System | 1.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-4651 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_attendance_history1.php cros |
| CVE-2024-4650 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_due_payment.php cross site s |
| CVE-2024-4649 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_exam_mark_insert_form1.php c |
| CVE-2024-4648 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_exam_mark_update_form.php cr |
| CVE-2024-4647 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_first_payment.php cross site |
| CVE-2024-4646 | 3.5 LOW | Campcodes Complete Web-Based School Management System student_payment_details.php cross si |
No comments yet