高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.2849 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19044.5131 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.5131 | - | |
| Microsoft | Windows Server 2025 (Server Core installation) | 10.0.26100.0 ~ 10.0.26100.2314 | - | |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 ~ 10.0.25398.1251 | - | |
| Microsoft | Windows 11 Version 24H2 | 10.0.26100.0 ~ 10.0.26100.2314 | - | |
| Microsoft | Windows Server 2025 | 10.0.26100.0 ~ 10.0.26100.2314 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|---|---|---|
| 1 | NtCopyFileChunk stack buffer overflow POC | https://github.com/QuasarBinary/CVE-2024-43630-POC | POC詳細 |
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2024-43602 | 9.9 CRITICAL | Azure CycleCloud Remote Code Execution Vulnerability |
| CVE-2024-43498 | 9.8 CRITICAL | .NET and Visual Studio Remote Code Execution Vulnerability |
| CVE-2024-43639 | 9.8 CRITICAL | Windows KDC Proxy Remote Code Execution Vulnerability |
| CVE-2024-49001 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-43620 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-43621 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-48996 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-43624 | 8.8 HIGH | Windows Hyper-V Shared Virtual Disk Elevation of Privilege Vulnerability |
| CVE-2024-43635 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-43622 | 8.8 HIGH | Windows Telephony Service Remote Code Execution Vulnerability |
| CVE-2024-48999 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49000 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49002 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-48995 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49003 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49004 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49005 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49007 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49006 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
| CVE-2024-49008 | 8.8 HIGH | SQL Server Native Client Remote Code Execution Vulnerability |
Showing 20 of 89 CVEs. View all on vendor page →
まだコメントはありません