Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/Redshift-CyberSecurity/CVE-2024-41628 | POC Details |
| 2 | Directory Traversal vulnerability in Severalnines Cluster Control 1.9.8 before 1.9.8-9778, 2.0.0 before 2.0.0-9779, and 2.1.0 before 2.1.0-9780 allows a remote attacker to include and display file content in an HTTP request via the CMON API. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2024/CVE-2024-41628.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-42007 | 5.8 MEDIUM | SPX 安全漏洞 |
| CVE-2024-37034 | Couchbase Server 安全漏洞 | |
| CVE-2023-50700 | dde-file-manager 安全漏洞 | |
| CVE-2024-27357 | WithSecure Elements 安全漏洞 | |
| CVE-2024-27358 | WithSecure Elements 安全漏洞 | |
| CVE-2024-40117 | Solar-Log 1000 安全漏洞 | |
| CVE-2024-40433 | Tencent WeChat 安全漏洞 | |
| CVE-2024-40116 | Solar-Log 1000 安全漏洞 | |
| CVE-2024-26520 | Sovell Restaurant Digital Comprehensive Management platform 安全漏洞 | |
| CVE-2024-24257 | ZKTeco Central Control Attendance Machine Web Management Platform 安全漏洞 | |
| CVE-2024-41373 | ICEcoder 安全漏洞 | |
| CVE-2024-41355 | phpIPAM 安全漏洞 | |
| CVE-2024-41375 | ICEcoder 安全漏洞 | |
| CVE-2024-41354 | phpIPAM 安全漏洞 | |
| CVE-2024-41353 | phpIPAM 安全漏洞 | |
| CVE-2024-41374 | ICEcoder 安全漏洞 | |
| CVE-2024-41357 | phpIPAM 安全漏洞 | |
| CVE-2024-41356 | phpIPAM 安全漏洞 |
No comments yet