高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Samsung Mobile | Samsung Mobile Devices | SMR Sep-2024 Release in Android 12, 13, 14 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2024-34657 | 8.6 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34659 | 7.5 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34656 | 7.3 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34660 | 7.3 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34638 | 6.7 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34646 | 6.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34637 | 6.2 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34651 | 6.2 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34654 | 6.2 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34655 | 6.2 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34645 | 6.1 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34641 | 5.1 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34648 | 5.1 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34642 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34639 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34653 | 4.6 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34643 | 4.4 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34644 | 4.4 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34661 | 4.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34650 | 4.0 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
Showing 20 of 25 CVEs. View all on vendor page →
まだコメントはありません