高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Samsung Mobile | Samsung Mobile Devices | SMR Jul-2024 Release in Android 12, 13, 14 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2024-20888 | 7.8 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20891 | 7.8 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34595 | 7.8 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34585 | 7.8 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20895 | 7.7 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34587 | 7.5 HIGH | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20892 | 6.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20893 | 6.1 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34601 | 5.9 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34596 | 5.9 MEDIUM | SAMSUNG Mobile devices 授权问题漏洞 |
| CVE-2024-34586 | 5.9 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20901 | 5.9 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20889 | 5.9 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34594 | 5.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20896 | 5.5 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34591 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-20890 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34592 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34590 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
| CVE-2024-34589 | 5.3 MEDIUM | SAMSUNG Mobile devices 安全漏洞 |
Showing 20 of 31 CVEs. View all on vendor page →
まだコメントはありません