Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | A cross-site scripting (XSS) vulnerability in the XsltResultControllerHtml.jsp component of LumisXP v15.0.x to v16.1.x allows attackers to execute arbitrary web scripts or HTML via the lumPageID parameter. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2024/CVE-2024-33326.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-21520 | 6.1 MEDIUM | Django REST framework 安全漏洞 |
| CVE-2024-23766 | HMS Networks Anybus X-Gateway AB7832-F3 安全漏洞 | |
| CVE-2023-26877 | SoftExpert Excellence Suite 安全漏洞 | |
| CVE-2024-36829 | Teldat M1 安全漏洞 | |
| CVE-2024-33327 | LumisXP 安全漏洞 | |
| CVE-2024-33328 | LumisXP 安全漏洞 | |
| CVE-2024-33329 | LumisXP 安全漏洞 | |
| CVE-2024-37734 | OpenEMR 安全漏洞 | |
| CVE-2024-37571 | SAS Broker 安全漏洞 | |
| CVE-2024-38949 | Libde265 安全漏洞 | |
| CVE-2024-38950 | Libde265 安全漏洞 | |
| CVE-2024-23765 | HMS Networks Anybus X-Gateway AB7832-F3 安全漏洞 | |
| CVE-2024-23767 | HMS Networks Anybus X-Gateway AB7832-F3 安全漏洞 | |
| CVE-2024-35545 | MAPOS 安全漏洞 | |
| CVE-2024-39243 | skycaiji 安全漏洞 | |
| CVE-2024-39242 | skycaiji 安全漏洞 | |
| CVE-2024-39241 | skycaiji 安全漏洞 | |
| CVE-2024-34580 | Apache Santuario 安全漏洞 | |
| CVE-2024-34581 | W3C XML Signature 安全漏洞 |
No comments yet