Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Cross Site Scripting vulnerability in flatpress CMS Flatpress v1.3 allows a remote attacker to execute arbitrary code via a craftedpayload to the file name parameter. | https://github.com/paragbagul111/CVE-2024-31835 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-21489 | 8.2 HIGH | uPlot 安全漏洞 |
| CVE-2024-21531 | 5.3 MEDIUM | git-shallow-clone 安全漏洞 |
| CVE-2024-9358 | 5.3 MEDIUM | ThingsBoard HTTP RPC API resource consumption |
| CVE-2024-9411 | 3.5 LOW | OFCMS add.json add cross site scripting |
| CVE-2024-46276 | cute_png 缓冲区错误漏洞 | |
| CVE-2024-42514 | Mitel MiContact Center Business 安全漏洞 | |
| CVE-2024-46084 | Scriptcase 安全漏洞 | |
| CVE-2024-46081 | Scriptcase 安全漏洞 | |
| CVE-2024-46079 | Scriptcase 安全漏洞 | |
| CVE-2024-46080 | Scriptcase 安全漏洞 | |
| CVE-2024-46083 | Scriptcase 安全漏洞 | |
| CVE-2024-46082 | Scriptcase 安全漏洞 | |
| CVE-2024-45999 | Cloudlog SQL注入漏洞 | |
| CVE-2021-37577 | Bluetooth Core Specification 安全漏洞 | |
| CVE-2024-46263 | cute_png 缓冲区错误漏洞 | |
| CVE-2024-45967 | Pagekit 安全漏洞 | |
| CVE-2024-46261 | cute_png 缓冲区错误漏洞 | |
| CVE-2024-46274 | cute_png 缓冲区错误漏洞 | |
| CVE-2024-46264 | cute_png 缓冲区错误漏洞 | |
| CVE-2024-46259 | cute_png 1.05 缓冲区错误漏洞 |
Showing top 20 of 30 CVEs. View all on vendor page → →
No comments yet