Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Unauthenticated Remote Code Execution (RCE) Vulnerability in WWBNIndex Plugin of AVideo Platform from 12.4 to 14.2 | https://github.com/Chocapikk/CVE-2024-31819 | POC Details |
| 2 | An issue in WWBN AVideo v.12.4 through v.14.2 allows a remote attacker to execute arbitrary code via the systemRootPath parameter of the submitIndex.php component. | https://github.com/Jhonsonwannaa/CVE-2024-31819 | POC Details |
| 3 | An issue in WWBN AVideo v.12.4 through v.14.2 allows a remote attacker to execute arbitrary code via the systemRootPath parameter of the submitIndex.php component. | https://github.com/dream434/CVE-2024-31819 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-21507 | 6.5 MEDIUM | MySQL2 安全漏洞 |
| CVE-2024-21509 | 6.5 MEDIUM | MySQL2 安全漏洞 |
| CVE-2024-23077 | JFreeChart 安全漏洞 | |
| CVE-2024-29504 | Summernote 安全漏洞 | |
| CVE-2024-29460 | PX4 Drone Autopilot 安全漏洞 | |
| CVE-2024-29269 | Telesquare TLR-2005Ksh 安全漏洞 | |
| CVE-2024-26362 | Enpass Password Manager 安全漏洞 | |
| CVE-2024-29502 | Inteset Systems Secure Lockdown 安全漏洞 | |
| CVE-2024-29500 | Inteset Systems Secure Lockdown 安全漏洞 | |
| CVE-2024-28345 | Sipwise C5 NGCP Dashboard 安全漏洞 | |
| CVE-2024-28344 | Sipwise C5 NGCP Dashboard 安全漏洞 | |
| CVE-2024-23076 | JFreeChart 安全漏洞 | |
| CVE-2023-52070 | JFreeChart 安全漏洞 | |
| CVE-2024-27477 | Leantime Systems Leantime 安全漏洞 | |
| CVE-2024-27476 | Leantime Systems Leantime 安全漏洞 | |
| CVE-2024-27474 | Leantime Systems Leantime 安全漏洞 | |
| CVE-2024-23735 | savignano S/Notify 安全漏洞 | |
| CVE-2024-23734 | savignano S/Notify 安全漏洞 | |
| CVE-2024-29296 | Portainer 安全漏洞 | |
| CVE-2024-23083 | Time4J Base 安全漏洞 |
Showing top 20 of 22 CVEs. View all on vendor page → →
No comments yet