Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| glpi-project | glpi | >= 10.0.8, < 10.0.13 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/shellkraft/CVE-2024-27914 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-27096 | 7.7 HIGH | SQL Injection in through the search engine |
| CVE-2024-27930 | 6.5 MEDIUM | Sensitive fields access through dropdowns in GLPI |
| CVE-2024-27937 | 6.5 MEDIUM | glpi Users emails enumeration |
| CVE-2024-27098 | 6.4 MEDIUM | Blind Server-Side Request Forgery (SSRF) using Arbitrary Object Instantiation in GLPI |
| CVE-2024-27104 | 4.5 MEDIUM | Stored XSS in dashboards in GLPI |
No comments yet