Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Siemens | JT2Go | 0 ~ V2312.0004 | - | |
| Siemens | Parasolid V35.1 | 0 ~ V35.1.254 | - | |
| Siemens | Parasolid V36.0 | 0 ~ V36.0.207 | - | |
| Siemens | Parasolid V36.1 | 0 ~ V36.1.147 | - | |
| Siemens | Teamcenter Visualization V14.2 | 0 ~ V14.2.0.12 | - | |
| Siemens | Teamcenter Visualization V14.3 | 0 ~ V14.3.0.9 | - | |
| Siemens | Teamcenter Visualization V2312 | 0 ~ V2312.0004 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2024-30191 | 8.4 HIGH | Siemens SCALANCE W700产品系列安全漏洞 |
| CVE-2024-26275 | 7.8 HIGH | Siemens Parasolid 缓冲区错误漏洞 |
| CVE-2024-31978 | 7.6 HIGH | Siemens SINEC NMS 路径遍历漏洞 |
| CVE-2023-50821 | 6.2 MEDIUM | Siemens SIMATIC PCS 7 安全漏洞 |
| CVE-2024-30189 | 6.1 MEDIUM | Siemens SCALANCE W700产品系列安全漏洞 |
| CVE-2024-30190 | 6.1 MEDIUM | Siemens SCALANCE W700产品系列安全漏洞 |
| CVE-2024-26277 | 3.3 LOW | Siemens Parasolid 代码问题漏洞 |
No comments yet