高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| ConnectWise | ScreenConnect | 0 ~ 23.9.7 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|---|---|---|
| 1 | ScreenConnect AuthBypass(cve-2024-1709) --> RCE!!! | https://github.com/W01fh4cker/ScreenConnect-AuthBypass-RCE | POC詳細 |
| 2 | A Scanner for CVE-2024-1709 - ConnectWise SecureConnect Authentication Bypass Vulnerability | https://github.com/HussainFathy/CVE-2024-1709 | POC詳細 |
| 3 | CVE-2024-1709 ConnectWise ScreenConnect auth bypass patch WORK 2.0 | https://github.com/tr1pl3ight/POCv2.0-for-CVE-2024-1709 | POC詳細 |
| 4 | None | https://github.com/sxyrxyy/CVE-2024-1709-ConnectWise-ScreenConnect-Authentication-Bypass | POC詳細 |
| 5 | None | https://github.com/cjybao/CVE-2024-1709-and-CVE-2024-1708 | POC詳細 |
| 6 | Event ID 229 Rule Name SOC262 ScreenConnect Authentication Bypass Exploitation Detected (CVE-2024-1709) | https://github.com/AhmedMansour93/Event-ID-229-Rule-Name-SOC262-CVE-2024-1709- | POC詳細 |
| 7 | ScreenConnect AuthBypass Mass RCE | https://github.com/AMRICHASFUCK/Mass-CVE-2024-1709 | POC詳細 |
| 8 | ConnectWise ScreenConnect 23.9.7 and prior are affected by an Authentication Bypass Using an Alternate Path or Channel vulnerability, which may allow an attacker direct access to confidential information or critical systems. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2024/CVE-2024-1709.yaml | POC詳細 |
| 9 | A Python tool to check & exploit CVE-2024-1708 & CVE-2024-1709 in ConnectWise ScreenConnect | https://github.com/Teexo/ScreenConnect-CVE-2024-1709-Exploit | POC詳細 |
公開POCは見つかりませんでした。
ログインしてAI POCを生成まだコメントはありません