Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Grand Vice info | Webopac | 6 ~ 6.5.1 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2024-11016-Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | https://github.com/hatvix1/CVE-2024-11016 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-11020 | 9.8 CRITICAL | Grand Vice info Webopac7 - SQL Injection |
| CVE-2024-11018 | 9.8 CRITICAL | Grand Vice info Webopac - Arbitrary File Upload |
| CVE-2024-11017 | 8.8 HIGH | Grand Vice info Webopac - Arbitrary File Upload |
| CVE-2024-11019 | 6.1 MEDIUM | Grand Vice info Webopac7 - Reflected XSS |
| CVE-2024-11021 | 5.4 MEDIUM | Grand Vice info Webopac - Stored XSS |
No comments yet