Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| code-projects | Pharmacy Management System | 1.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/holypryx/CVE-2024-10140 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2024-10139 | 6.3 MEDIUM | code-projects Pharmacy Management System add_new_supplier.php sql injection |
| CVE-2024-10138 | 6.3 MEDIUM | code-projects Pharmacy Management System add_new_purchase.php sql injection |
| CVE-2024-10137 | 6.3 MEDIUM | code-projects Pharmacy Management System manage_medicine.php sql injection |
| CVE-2024-10136 | 6.3 MEDIUM | code-projects Pharmacy Management System manage_invoice.php sql injection |
| CVE-2024-10142 | 3.5 LOW | code-projects Blood Bank System viewrequest.php cross site scripting |
No comments yet