高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Unknown | Swift Performance Lite | 0 ~ 2.3.6.15 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|---|---|---|
| 1 | Swift Performance Lite <= 2.3.6.14 - Missing Authorization to Unauthenticated Settings Export | https://github.com/RandomRobbieBF/CVE-2023-6289 | POC詳細 |
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2023-5882 | WP All Export (Free < 1.4.1, Pro < 1.8.6) - Remote Code Execution via CSRF | |
| CVE-2023-4724 | WP All Export (Free < 1.4.0, Pro < 1.8.6) - Admin+ RCE | |
| CVE-2023-5949 | SmartCrawl WordPress SEO checker < 3.8.3 - Unauthenticated Password Protected Post Disclos | |
| CVE-2023-6077 | Slider - Ultimate Responsive Image Slider < 3.5.12 - Subscriber+ Arbitrary Post Access | |
| CVE-2023-6295 | so-widgets-bundle < 1.51.0 - Admin+ Local File Inclusion | |
| CVE-2023-5348 | Product Catalog Enquiry for WooCommerce < 5.0.3 - Unauthenticated Stored XSS via Arbitrary | |
| CVE-2023-4311 | Vrm 360 3D Model Viewer <= 1.2.1 - Contributor+ Arbitrary File Upload Leading to RCE | |
| CVE-2023-5886 | WP All Export (Free < 1.4.1, Pro < 1.8.6) - Author+ PHAR Deserialization via CSRF | |
| CVE-2023-6065 | Quttera Web Malware Scanner < 3.4.2.1 - Directory Listing to Sensitive Data Exposure | |
| CVE-2023-6272 | Theme My Login 2FA < 1.2 - Lack of Rate Limiting | |
| CVE-2023-5005 | Autocomplete Location field Contact Form 7 < 3.0 - Admin+ Store Cross-Site Scripting | |
| CVE-2023-6222 | Quttera Web Malware Scanner < 3.4.2.1 - Admin+ Path Traversal | |
| CVE-2023-6203 | The Events Calendar < 6.2.8.1 - Unauthenticated Arbitrary Password Protected Post Read |
まだコメントはありません