Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.2416 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.2283 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Proof-of-Concept for CVE-2023-38146 ("ThemeBleed") | https://github.com/gabe-k/themebleed | POC Details |
| 2 | PoC for the ThemeBleed Windows 11 CVE-2023-38146 written in python using impacket | https://github.com/Jnnshschl/CVE-2023-38146 | POC Details |
| 3 | A proof of concept using python for the CVE-2023-38146 "ThemeBleed" | https://github.com/Durge5/ThemeBleedPy | POC Details |
| 4 | Proof-of-Concept for CVE-2023-38146 ("ThemeBleed") | https://github.com/exploits-forsale/themebleed | POC Details |
No public POC found.
Login to generate AI POC| CVE-2023-33136 | 8.8 HIGH | Azure DevOps Server Remote Code Execution Vulnerability |
| CVE-2023-38147 | 8.8 HIGH | Windows Miracast Wireless Display Remote Code Execution Vulnerability |
| CVE-2023-38148 | 8.8 HIGH | Internet Connection Sharing (ICS) Remote Code Execution Vulnerability |
| CVE-2023-36764 | 8.8 HIGH | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| CVE-2023-36745 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36744 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36757 | 8.0 HIGH | Microsoft Exchange Server Spoofing Vulnerability |
| CVE-2023-36756 | 8.0 HIGH | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2023-36804 | 7.8 HIGH | Windows GDI Elevation of Privilege Vulnerability |
| CVE-2023-38139 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38141 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38144 | 7.8 HIGH | Windows Common Log File System Driver Elevation of Privilege Vulnerability |
| CVE-2023-38150 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-38161 | 7.8 HIGH | Windows GDI Elevation of Privilege Vulnerability |
| CVE-2023-36739 | 7.8 HIGH | 3D Viewer Remote Code Execution Vulnerability |
| CVE-2023-38142 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-36765 | 7.8 HIGH | Microsoft Office Elevation of Privilege Vulnerability |
| CVE-2023-36766 | 7.8 HIGH | Microsoft Excel Information Disclosure Vulnerability |
| CVE-2023-36758 | 7.8 HIGH | Visual Studio Elevation of Privilege Vulnerability |
| CVE-2023-36742 | 7.8 HIGH | Visual Studio Code Remote Code Execution Vulnerability |
Showing top 20 of 59 CVEs. View all on vendor page → →
No comments yet