Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.5206 | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.5206 | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.5206 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.5206 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.2159 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.2652 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19041.3803 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.2861 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.3803 | - | |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 ~ 10.0.25398.584 | - | |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 ~ 10.0.22631.2861 | - | |
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 ~ 10.0.22621.2861 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-36019 | 9.6 CRITICAL | Microsoft Power Platform Connector Spoofing Vulnerability |
| CVE-2023-35630 | 8.8 HIGH | Internet Connection Sharing (ICS) Remote Code Execution Vulnerability |
| CVE-2023-35641 | 8.8 HIGH | Internet Connection Sharing (ICS) Remote Code Execution Vulnerability |
| CVE-2023-35639 | 8.8 HIGH | Microsoft ODBC Driver Remote Code Execution Vulnerability |
| CVE-2023-36006 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2023-35628 | 8.1 HIGH | Windows MSHTML Platform Remote Code Execution Vulnerability |
| CVE-2023-35634 | 8.0 HIGH | Windows Bluetooth Driver Remote Code Execution Vulnerability |
| CVE-2023-36391 | 7.8 HIGH | Local Security Authority Subsystem Service Elevation of Privilege Vulnerability |
| CVE-2023-35631 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2023-35632 | 7.8 HIGH | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability |
| CVE-2023-35644 | 7.8 HIGH | Windows Sysmain Service Elevation of Privilege Vulnerability |
| CVE-2023-35633 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-21740 | 7.8 HIGH | Windows Media Remote Code Execution Vulnerability |
| CVE-2023-36011 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2023-36020 | 7.6 HIGH | Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability |
| CVE-2023-35638 | 7.5 HIGH | DHCP Server Service Denial of Service Vulnerability |
| CVE-2023-36005 | 7.5 HIGH | Windows Telephony Server Elevation of Privilege Vulnerability |
| CVE-2023-36004 | 7.5 HIGH | Windows DPAPI (Data Protection Application Programming Interface) Spoofing Vulnerability |
| CVE-2023-35621 | 7.5 HIGH | Microsoft Dynamics 365 Finance and Operations Denial of Service Vulnerability |
| CVE-2023-36010 | 7.5 HIGH | Microsoft Defender Denial of Service Vulnerability |
Showing top 20 of 33 CVEs. View all on vendor page → →
No comments yet