Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Ivanti | Secure Access Client | 22.6.1.1 ~ 22.6.1.1 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | None | https://github.com/HopHouse/Ivanti-Pulse_VPN-Client_Exploit-CVE-2023-35080_Privilege-escalation | POC Details |
| 2 | Ivanti Secure Access (previously Pulse Secure) privilege escalation Cobalt Strike BOF (CVE-2023-35080). | https://github.com/tijme/ivanti-cve-2023-35080-privilege-escalation-bof | POC Details |
No public POC found.
Login to generate AI POC| CVE-2023-38043 | Ivanti Secure Access Client 安全漏洞 | |
| CVE-2023-38543 | Ivanti Secure Access Windows client 安全漏洞 | |
| CVE-2023-38544 | Ivanti Secure Access Client 安全漏洞 | |
| CVE-2023-39335 | Ivanti Endpoint Manager 安全漏洞 | |
| CVE-2023-39337 | Ivanti Endpoint Manager 安全漏洞 | |
| CVE-2023-41718 | Ivanti Secure Access Client 安全漏洞 |
No comments yet