Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| SAP_SE | SAP BusinessObjects Business Intelligence Platform (Central Management Service) | 420 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-28762 | 9.1 CRITICAL | Information Disclosure in SAP BusinessObjects Intelligence Platform |
| CVE-2023-30744 | 8.2 HIGH | Improper access control during application start-up in SAP AS NetWeaver JAVA. |
| CVE-2023-32113 | 7.5 HIGH | Information Disclosure vulnerability in SAP GUI for Windows |
| CVE-2023-32111 | 7.5 HIGH | Memory Corruption vulnerability in SAP PowerDesigner (Proxy) |
| CVE-2023-30743 | 7.1 HIGH | Improper Neutralization of Input in SAPUI5 |
| CVE-2023-30740 | 6.3 MEDIUM | Information Disclosure vulnerability in SAP BusinessObjects Business Intelligence Platform |
| CVE-2023-31406 | 6.1 MEDIUM | Cross-Site Scripting (XSS) vulnerability in SAP BusinessObjects Business Intelligence Plat |
| CVE-2023-30742 | 6.1 MEDIUM | Cross-Site Scripting (XSS) vulnerability in SAP CRM (WebClient UI) |
| CVE-2023-30741 | 6.1 MEDIUM | Cross-Site Scripting (XSS) vulnerability in SAP BusinessObjects Business Intelligence Plat |
| CVE-2023-31407 | 5.4 MEDIUM | Cross-Site Scripting (XSS) vulnerability in SAP Business Planning and Consolidation |
| CVE-2023-29188 | 5.4 MEDIUM | Cross-Site Scripting (XSS) vulnerability in SAP CRM WebClient UI |
| CVE-2023-28764 | 3.7 LOW | Information Disclosure vulnerability in SAP BusinessObjects Platform |
| CVE-2023-32112 | 2.8 LOW | Missing Authorization Check in Vendor Master Hierarchy |
No comments yet