高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1787 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.2057 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19044.3086 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.1848 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.3086 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2023-32015 | 9.8 CRITICAL | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability |
| CVE-2023-29363 | 9.8 CRITICAL | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability |
| CVE-2023-32014 | 9.8 CRITICAL | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability |
| CVE-2023-29357 | 9.8 CRITICAL | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| CVE-2023-33131 | 8.8 HIGH | Microsoft Outlook Remote Code Execution Vulnerability |
| CVE-2023-29362 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2023-32009 | 8.8 HIGH | Windows Collaborative Translation Framework Elevation of Privilege Vulnerability |
| CVE-2023-29372 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2023-29373 | 8.8 HIGH | Microsoft ODBC Driver Remote Code Execution Vulnerability |
| CVE-2023-29360 | 8.4 HIGH | Microsoft Streaming Service Elevation of Privilege Vulnerability |
| CVE-2023-29351 | 8.1 HIGH | Windows Group Policy Elevation of Privilege Vulnerability |
| CVE-2023-29371 | 7.8 HIGH | Windows GDI Elevation of Privilege Vulnerability |
| CVE-2023-29370 | 7.8 HIGH | Windows Media Remote Code Execution Vulnerability |
| CVE-2023-29367 | 7.8 HIGH | iSCSI Target WMI Provider Remote Code Execution Vulnerability |
| CVE-2023-32018 | 7.8 HIGH | Windows Hello Remote Code Execution Vulnerability |
| CVE-2023-29365 | 7.8 HIGH | Windows Media Remote Code Execution Vulnerability |
| CVE-2023-32008 | 7.8 HIGH | Windows Resilient File System (ReFS) Remote Code Execution Vulnerability |
| CVE-2023-32012 | 7.8 HIGH | Windows Container Manager Service Elevation of Privilege Vulnerability |
| CVE-2023-32017 | 7.8 HIGH | Microsoft PostScript Printer Driver Remote Code Execution Vulnerability |
| CVE-2023-33146 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
Showing 20 of 58 CVEs. View all on vendor page →
まだコメントはありません