Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| IBM | Cognos Controller | 10.4.1, 10.4.2, 11.0.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-37407 | 8.8 HIGH | IBM Aspera Orchestrator command execution |
| CVE-2023-38724 | 6.3 MEDIUM | IBM Cognos Controller SQL injection |
| CVE-2023-40695 | 6.3 MEDIUM | IBM Cognos Controller session fixation |
| CVE-2021-20451 | 6.0 MEDIUM | IBM Cognos Controller SQL injection |
| CVE-2020-4874 | 5.9 MEDIUM | IBM Cognos Controller information disclosure |
| CVE-2023-40696 | 5.9 MEDIUM | IBM Cognos Controller information disclosure |
| CVE-2021-20556 | 5.3 MEDIUM | IBM Cognos Controller information disclosure |
| CVE-2022-22364 | 5.3 MEDIUM | IBM Cognos Controller security bypass |
| CVE-2021-20450 | 4.3 MEDIUM | IBM Cognos Controller information disclosure |
| CVE-2023-23474 | 3.7 LOW | IBM Cognos Controller information disclosure |
No comments yet