Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.4377 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.4377 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1726 | - | |
| Microsoft | Windows Server 2016 | 10.0.14393.0 ~ 10.0.14393.5921 | - | |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 ~ 10.0.14393.5921 | - | |
| Microsoft | Windows Server 2012 | 6.2.9200.0 ~ 6.2.9200.24266 | - | |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.9200.0 ~ 6.2.9200.24266 | - | |
| Microsoft | Windows Server 2012 R2 | 6.3.9600.0 ~ 6.3.9600.20969 | - | |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.9600.0 ~ 6.3.9600.20969 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-24943 | 9.8 CRITICAL | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability |
| CVE-2023-24947 | 8.8 HIGH | Windows Bluetooth Driver Remote Code Execution Vulnerability |
| CVE-2023-29325 | 8.1 HIGH | Windows OLE Remote Code Execution Vulnerability |
| CVE-2023-28283 | 8.1 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2023-24903 | 8.1 HIGH | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability |
| CVE-2023-29343 | 7.8 HIGH | SysInternals Sysmon for Windows Elevation of Privilege Vulnerability |
| CVE-2023-24902 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2023-24905 | 7.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2023-24946 | 7.8 HIGH | Windows Backup Service Elevation of Privilege Vulnerability |
| CVE-2023-24949 | 7.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2023-24953 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2023-29336 | 7.8 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2023-29340 | 7.8 HIGH | AV1 Video Extension Remote Code Execution Vulnerability |
| CVE-2023-29341 | 7.8 HIGH | AV1 Video Extension Remote Code Execution Vulnerability |
| CVE-2023-29335 | 7.5 HIGH | Microsoft Word Security Feature Bypass Vulnerability |
| CVE-2023-24898 | 7.5 HIGH | Windows SMB Denial of Service Vulnerability |
| CVE-2023-24939 | 7.5 HIGH | Server for NFS Denial of Service Vulnerability |
| CVE-2023-24901 | 7.5 HIGH | Windows NFS Portmapper Information Disclosure Vulnerability |
| CVE-2023-24940 | 7.5 HIGH | Windows Pragmatic General Multicast (PGM) Denial of Service Vulnerability |
| CVE-2023-24942 | 7.5 HIGH | Remote Procedure Call Runtime Denial of Service Vulnerability |
Showing top 20 of 36 CVEs. View all on vendor page → →
No comments yet