高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.3887 | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.3887 | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.3887 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.3887 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.1487 | - | |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ 10.0.19042.2486 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.1455 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19044.2486 | - | |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 ~ 10.0.22621.1105 | - | |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 ~ 10.0.19045.2486 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2023-21732 | 8.8 HIGH | Microsoft ODBC Driver Remote Code Execution Vulnerability |
| CVE-2023-21744 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2023-21549 | 8.8 HIGH | Windows SMB Witness Service Elevation of Privilege Vulnerability |
| CVE-2023-21742 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2023-21674 | 8.8 HIGH | Windows Advanced Local Procedure Call (ALPC) Elevation of Privilege Vulnerability |
| CVE-2023-21676 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2023-21681 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2023-21679 | 8.1 HIGH | Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability |
| CVE-2023-21555 | 8.1 HIGH | Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability |
| CVE-2023-21556 | 8.1 HIGH | Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability |
| CVE-2023-21548 | 8.1 HIGH | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability |
| CVE-2023-21546 | 8.1 HIGH | Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability |
| CVE-2023-21543 | 8.1 HIGH | Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability |
| CVE-2023-21535 | 8.1 HIGH | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability |
| CVE-2023-21745 | 8.0 HIGH | Microsoft Exchange Server Spoofing Vulnerability |
| CVE-2023-21762 | 8.0 HIGH | Microsoft Exchange Server Spoofing Vulnerability |
| CVE-2023-21793 | 7.8 HIGH | 3D Builder Remote Code Execution Vulnerability |
| CVE-2023-21735 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2023-21734 | 7.8 HIGH | Microsoft Office Remote Code Execution Vulnerability |
| CVE-2023-21737 | 7.8 HIGH | Microsoft Office Visio Remote Code Execution Vulnerability |
Showing 20 of 98 CVEs. View all on vendor page →
まだコメントはありません