Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| AMD | AMD EPYC™ 7001 Processors | NaplesPI 1.0.0.K | - | |
| AMD | AMD EPYC™ 7002 Processors | RomePI 1.0.0.G | - | |
| AMD | AMD EPYC™ 7003 Processors | MilanPI 1.0.0.B | - | |
| AMD | AMD EPYC™ 9004 Processors | GenoaPI 1.0.0.2 | - | |
| AMD | AMD Ryzen™ 7000 Series Desktop Processors | ComboAM5 1.0.0.1 | - | |
| AMD | AMD Ryzen™ Threadripper™ PRO 5000WX Processors | - | - | |
| AMD | AMD Ryzen™ 7020 Series Processors with Radeon™ Graphics | MendocinoPI-FT6 1.0.0.0 | - | |
| AMD | AMD Ryzen™ 6000 Series Processors with Radeon™ Graphics | RembrandtPI-FP7 1.0.0.9b | - | |
| AMD | AMD Ryzen™ 7035 Series Processors with Radeon™ Graphics | RembrandtPI-FP7 1.0.0.9b | - | |
| AMD | AMD EPYC™ Embedded 3000 | SnowyOwl PI 1.1.0.A | - | |
| AMD | AMD EPYC™ Embedded 7002 | EmbRomePI-SP3 1.0.0.A | - | |
| AMD | AMD EPYC™ Embedded 7003 | EmbMilanPI-SP3 1.0.0.7 | - | |
| AMD | AMD EPYC™ Embedded 9003 | EmbGenoaPI-SP5 1.0.0.0 | - | |
| AMD | AMD Ryzen™ Embedded 7000 | EmbeddedAM5PI 1.0.0.0 | - | |
| AMD | AMD RyzenTM Embedded V3000 | EmbeddedPI-FP7r2 1.0.0.8 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2022-23815 | 7.5 HIGH | AMD Secure Processor 安全漏洞 |
| CVE-2023-31349 | 7.3 HIGH | AMD μProf 安全漏洞 |
| CVE-2023-31348 | 7.3 HIGH | AMD μProf 安全漏洞 |
| CVE-2023-31341 | 7.3 HIGH | AMD μProf 安全漏洞 |
| CVE-2021-26344 | 7.2 HIGH | AMD Secure Processor 和 AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2022-23817 | 7.0 HIGH | AMD Secure Processor 安全漏洞 |
| CVE-2023-20591 | 6.5 MEDIUM | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2021-26367 | 5.7 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2024-21981 | 5.7 MEDIUM | AMD Secure Processor 安全漏洞 |
| CVE-2023-20584 | 5.3 MEDIUM | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2023-20509 | 5.2 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2021-46746 | 5.2 MEDIUM | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2023-31310 | 5.0 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2023-31339 | 4.8 MEDIUM | AMD Zynq UltraScale+ 安全漏洞 |
| CVE-2023-20510 | 4.7 MEDIUM | AMD Graphics Driver 安全漏洞 |
| CVE-2023-31356 | 4.4 MEDIUM | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2021-46772 | 3.9 LOW | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2021-26387 | 3.9 LOW | AMD Secure Processor和AMD Secure Encrypted Virtualization 安全漏洞 |
| CVE-2023-20513 | 3.3 LOW | AMD Graphics Driver 安全漏洞 |
| CVE-2023-31366 | 3.3 LOW | AMD μProf 安全漏洞 |
Showing top 20 of 26 CVEs. View all on vendor page → →
No comments yet