Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Cisco | Cisco Secure Web Appliance | 11.7.0-406 | - | |
| Cisco | Cisco Secure Endpoint | 6.1.9 | - | |
| Cisco | Cisco Secure Endpoint Private Cloud Administration Portal | N/A | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2023-25653 | 7.5 HIGH | Improper calculations in ECC implementation can trigger a Denial-of-Service (DoS) |
| CVE-2023-20014 | 7.5 HIGH | Cisco Nexus Dashboard 资源管理错误漏洞 |
| CVE-2023-20009 | 6.5 MEDIUM | Cisco Secure Email 代码问题漏洞 |
| CVE-2023-20085 | 6.1 MEDIUM | Cisco Identity Services Engine 跨站脚本漏洞 |
| CVE-2023-20053 | 6.1 MEDIUM | Cisco Nexus Dashboard 跨站脚本漏洞 |
| CVE-2023-20075 | 6.0 MEDIUM | Cisco Secure Email 操作系统命令注入漏洞 |
| CVE-2022-20952 | 5.3 MEDIUM | Cisco Secure Web Appliance 输入验证错误漏洞 |
| CVE-2023-20052 | 5.3 MEDIUM | ClamAV 安全漏洞 |
No comments yet