高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| TIBCO Software Inc. | TIBCO JasperReports Server | unspecified ~ 8.0.2 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server | 8.1.0 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server - Developer Edition | unspecified ~ 8.1.0 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server for AWS Marketplace | unspecified ~ 8.0.2 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server for AWS Marketplace | 8.1.0 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server for Microsoft Azure | unspecified ~ 8.0.2 | - | |
| TIBCO Software Inc. | TIBCO JasperReports Server for Microsoft Azure | 8.1.0 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2022-41561 | 9.1 CRITICAL | TIBCO JasperReports Server RCE Vulnerability |
| CVE-2022-41562 | 8.4 HIGH | TIBCO JasperReports Server XSS Issue on Roles |
まだコメントはありません