Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
10-question deep dive: root cause, exploitation, mitigation, urgency. Read summary free, full version requires login.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | Return Refund and Exchange For WooCommerce | 0 ~ 4.0.9 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | Automatic Mass Tool for check and exploiting vulnerability in CVE-2022-4047 - Return Refund and Exchange For WooCommerce < 4.0.9 - Unauthenticated Arbitrary File Upload | https://github.com/im-hanzou/WooRefer | POC Details |
| 2 | CVE-2022-4047 poc | https://github.com/entroychang/CVE-2022-4047 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2022-4197 | Sliderby10Web < 1.2.53 - Admin+ Stored XSS | |
| CVE-2022-4156 | Contest Gallery < 19.1.5.1 - Unauthenticated SQL Injection | |
| CVE-2022-4267 | Bulk Delete Users by Email <= 1.2 - Reflected Cross-Site Scripting | |
| CVE-2022-4154 | Contest Gallery Pro < 19.1.5 - Admin+ SQL Injection | |
| CVE-2022-4163 | Contest Gallery < 19.1.5 - Author+ SQL Injection | |
| CVE-2022-4150 | Contest Gallery < 19.1.5 - Author+ SQL Injection | |
| CVE-2022-4166 | Contest Gallery < 19.1.5 - Author+ SQL Injection | |
| CVE-2022-4158 | Contest Gallery < 19.1.5 - Unauthenticated SQL Injection | |
| CVE-2022-4165 | Contest Gallery < 19.1.5 - Author+ SQL Injection | |
| CVE-2022-4117 | IWS - Geo Form Fields <= 1.0 - Unauthenticated SQLi | |
| CVE-2022-4243 | ImageInject <= 1.17 - Admin+ Stored XSS | |
| CVE-2022-4042 | Paytium < 4.3.7 - Admin+ Stored XSS | |
| CVE-2022-4155 | Contest Gallery < 19.1.5 - Admin+ SQL Injection | |
| CVE-2022-4157 | Contest Gallery < 19.1.5 - Admin+ SQL Injection | |
| CVE-2022-4153 | Contest Gallery < 19.1.5.1 - Author+ SQL Injection | |
| CVE-2022-4268 | Plugin Logic < 1.0.8 - Admin+ SQLi | |
| CVE-2022-4161 | Contest Gallery < 19.1.5 - Author+ SQL Injection | |
| CVE-2021-24942 | Menu Item Visibility Control <= 0.5 - Admin+ Arbitrary PHP Code Execution | |
| CVE-2022-3840 | Google Apps Login < 3.4.5 - Admin+ Stored XSS | |
| CVE-2022-4164 | Contest Gallery < 19.1.5 - Author+ SQL Injection |
Showing top 20 of 34 CVEs. View all on vendor page → →
No comments yet