Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2022-40297 - Proof of Concept: Privilege escalation in Ubuntu Touch 16.04 - by PIN Bruteforce | https://github.com/filipkarc/PoC-ubuntutouch-pin-privesc | POC Details |
No public POC found.
Login to generate AI POC| CVE-2022-25897 | 5.9 MEDIUM | Denial of Service (DoS) |
| CVE-2022-25914 | 5.6 MEDIUM | Remote Code Execution (RCE) |
| CVE-2022-27969 | Web Port 授权问题漏洞 | |
| CVE-2022-37144 | PlexTrac API 安全漏洞 | |
| CVE-2022-37145 | PlexTrac API 安全漏洞 | |
| CVE-2022-37146 | PlexTrac 安全漏洞 | |
| CVE-2022-30079 | NETGEAR R6200v2 操作系统命令注入漏洞 | |
| CVE-2022-36736 | Jitsi Meet 安全漏洞 | |
| CVE-2022-37163 | IHateToBudget 安全漏洞 | |
| CVE-2022-37164 | OnTrack 安全漏洞 | |
| CVE-2022-37857 | Hauk 信任管理问题漏洞 | |
| CVE-2022-27967 | Web Port 授权问题漏洞 | |
| CVE-2022-27968 | Web Port 授权问题漏洞 | |
| CVE-2019-25076 | Open vSwitch 安全漏洞 | |
| CVE-2022-38255 | Interview Management System SQL注入漏洞 | |
| CVE-2022-38260 | Interview Management System SQL注入漏洞 | |
| CVE-2022-38256 | TastyIgniter 跨站脚本漏洞 | |
| CVE-2022-38258 | D-Link DIR-819 路径遍历漏洞 | |
| CVE-2022-38265 | Apartment Visitor Management System SQL注入漏洞 | |
| CVE-2022-38267 | School Activity Updates with SMS Notification v1.0 SQL注入漏洞 |
Showing top 20 of 27 CVEs. View all on vendor page → →
No comments yet