Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| node-saml | passport-saml | < 3.2.2 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | A Simple CVE-2022-39299 PoC exploit generator to bypass authentication in SAML SSO Integrations using vulnerable versions of passport-saml | https://github.com/doyensec/CVE-2022-39299_PoC_Generator | POC Details |
| 2 | CVE-2022-39299 취약점에 대한 Research 정리 | https://github.com/KaztoRay/CVE-2022-39299-Research | POC Details |
| 3 | CVE-2022-39299 취약점에 대한 Research 정리 | https://github.com/AventurineJun/CVE-2022-39299-Research | POC Details |
| 4 | CVE-2022-39299 취약점에 대한 Research 정리 | https://github.com/Haruaventure/CVE-2022-39299-Research | POC Details |
| 5 | CVE-2022-39299 취약점에 대한 Research 정리 | https://github.com/AventurineJ/CVE-2022-39299-Research | POC Details |
| 6 | CVE-2022-39299 취약점에 대한 Research 정리 | https://github.com/Viperazor/CVE-2022-39299-Research | POC Details |
No public POC found.
Login to generate AI POCNo comments yet