Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Office LTSC 2021 | 16.0.1 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft 365 Apps for Enterprise | 16.0.1 ~ https://aka.ms/OfficeSecurityReleases | - | |
| Microsoft | Microsoft Office 2019 | 19.0.0 ~ https://aka.ms/OfficeSecurityReleases | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2022-37968 | 10.0 CRITICAL | Azure Arc-enabled Kubernetes cluster Connect Elevation of Privilege Vulnerability |
| CVE-2022-38040 | 8.8 HIGH | Microsoft ODBC Driver Remote Code Execution Vulnerability |
| CVE-2022-38045 | 8.8 HIGH | Windows Server Service Elevation of Privilege Vulnerability |
| CVE-2022-37982 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2022-38034 | 8.8 HIGH | Windows Workstation Service Elevation of Privilege Vulnerability |
| CVE-2022-38031 | 8.8 HIGH | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |
| CVE-2022-37976 | 8.8 HIGH | Active Directory Certificate Services Elevation of Privilege Vulnerability |
| CVE-2022-37975 | 8.8 HIGH | Windows Group Policy Elevation of Privilege Vulnerability |
| CVE-2022-38053 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-38016 | 8.8 HIGH | Windows Local Security Authority (LSA) Elevation of Privilege Vulnerability |
| CVE-2022-41038 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-41036 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-41037 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-38000 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-22035 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-38047 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-33634 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-30198 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-24504 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-41081 | 8.1 HIGH | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
Showing top 20 of 85 CVEs. View all on vendor page → →
No comments yet