Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | Testimonials | 2.7 ~ 2.7 | - | |
| Unknown | Testimonial Pro | 1.0.8 ~ 1.0.8 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2022-2449 | reSmush.it Image Optimizer < 0.4.7 - Multiple CSRF | |
| CVE-2022-2450 | reSmush.it Image Optimizer < 0.4.4 - Subscriber+ AJAX Calls | |
| CVE-2022-3415 | Chat Bubble < 2.3 - Unauthenticated Stored Cross-Site Scripting | |
| CVE-2022-3469 | WP Attachments < 5.0.5 - Admin+ Stored Cross-Site Scripting | |
| CVE-2022-3484 | WPB Show Core - Reflected Cross-Site Scripting | |
| CVE-2022-3538 | Webmaster Tools Verification <= 1.2 - Unauthenticated Arbitrary Plugin Deactivation | |
| CVE-2022-3574 | WPForms Pro < 1.7.7 - CSV Injection | |
| CVE-2022-3578 | ProfileGrid < 5.1.1 - Reflected Cross-Site Scripting | |
| CVE-2022-3631 | OAuth Client by DigitialPixies <= 1.1.0 - Admin+ Stored Cross-Site Scripting | |
| CVE-2022-3632 | OAuth Client by DigitialPixies <= 1.1.0 - CSRF |
No comments yet