Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | WooCommerce Dropshipping | 0 ~ 4.4 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | The plugin does not properly sanitise and escape a parameter before using it in a SQL statement via a REST endpoint available to unauthenticated users, leading to a SQL injection | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2022/CVE-2022-3481.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2022-2387 | Easy Digital Downloads < 3.0 - Arbitrary Post Deletion via CSRF | |
| CVE-2022-2711 | WP All Import < 3.6.9 - Admin+ Directory traversal via file upload | |
| CVE-2022-3418 | WP All Import < 3.6.9 - Admin+ Arbitrary File Upload to RCE | |
| CVE-2022-3451 | Product Stock Manager < 1.0.5 - Subscriber+ Unauthorised AJAX Calls | |
| CVE-2022-3462 | Highlight Focus <= 1.1 - Admin+ Stored Cross Site Scripting | |
| CVE-2022-3463 | FluentForm < 4.3.13 - CSV Injection | |
| CVE-2022-3489 | WP Hide <= 0.0.2 - Unauthenticated Settings Update | |
| CVE-2022-3494 | Complianz (Free < 6.3.4, Premium < 6.3.6) - Translator SQLi | |
| CVE-2022-3536 | Role Based Pricing for WooCommerce < 1.6.3 - Subscriber+ PHAR Deserialization | |
| CVE-2022-3537 | Role Based Pricing for WooCommerce < 1.6.2 - Subscriber+ Arbitrary File Upload | |
| CVE-2022-3558 | Import and export users and customers < 1.20.5 - Subscriber+ CSV Injection |
No comments yet