高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Microsoft SharePoint Enterprise Server 2016 | 16.0.0 ~ 16.0.5332.1001 | - | |
| Microsoft | Microsoft SharePoint Enterprise Server 2013 Service Pack 1 | 15.0.0 ~ 15.0.5459.1001 | - | |
| Microsoft | Microsoft SharePoint Server 2019 | 16.0.0 ~ 16.0.10387.20008 | - | |
| Microsoft | Microsoft Office Online Server | 16.0.1 ~ 16.0.14931.20612 | - | |
| Microsoft | Microsoft Office Web Apps Server 2013 Service Pack 1 | 15.0.1 ~ 15.0.5459.1001 | - | |
| Microsoft | Microsoft SharePoint Server Subscription Edition | 16.0.0 ~ 16.0.14931.20418 | - |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2022-30136 | 9.8 CRITICAL | Windows Network File System Remote Code Execution Vulnerability |
| CVE-2022-30153 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-30157 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-30158 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-30161 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-30165 | 8.8 HIGH | Windows Kerberos Elevation of Privilege Vulnerability |
| CVE-2022-30163 | 8.5 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2022-22021 | 8.3 HIGH | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability |
| CVE-2022-30141 | 8.1 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-30177 | 7.8 HIGH | Azure RTOS GUIX Studio Remote Code Execution Vulnerability |
| CVE-2022-30167 | 7.8 HIGH | AV1 Video Extension Remote Code Execution Vulnerability |
| CVE-2022-30168 | 7.8 HIGH | Microsoft Photos App Remote Code Execution Vulnerability |
| CVE-2022-30173 | 7.8 HIGH | Microsoft Excel Remote Code Execution Vulnerability |
| CVE-2022-30179 | 7.8 HIGH | Azure RTOS GUIX Studio Remote Code Execution Vulnerability |
| CVE-2022-30180 | 7.8 HIGH | Azure RTOS GUIX Studio Information Disclosure Vulnerability |
| CVE-2022-30160 | 7.8 HIGH | Windows Advanced Local Procedure Call (ALPC) Elevation of Privilege Vulnerability |
| CVE-2022-30188 | 7.8 HIGH | HEVC Video Extensions Remote Code Execution Vulnerability |
| CVE-2022-22018 | 7.8 HIGH | HEVC Video Extensions Remote Code Execution Vulnerability |
| CVE-2022-30193 | 7.8 HIGH | AV1 Video Extension Remote Code Execution Vulnerability |
| CVE-2022-30178 | 7.8 HIGH | Azure RTOS GUIX Studio Remote Code Execution Vulnerability |
Showing 20 of 51 CVEs. View all on vendor page →
まだコメントはありません