Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.17763.0 ~ 10.0.17763.2928 | - | |
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.2928 | - | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 ~ 10.0.17763.2928 | - | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 ~ 10.0.17763.2928 | - | |
| Microsoft | Windows 10 Version 1909 | 10.0.0 ~ 10.0.18363.2274 | - | |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 ~ 10.0.19043.1706 | - | |
| Microsoft | Windows Server 2022 | 10.0.20348.0 ~ 10.0.20348.707 | - | |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ 10.0.19042.1706 | - | |
| Microsoft | Windows Server version 20H2 | 10.0.0 ~ 10.0.19042.1706 | - | |
| Microsoft | Windows 11 version 21H2 | 10.0.0 ~ 10.0.22000.675 | - | |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 ~ 10.0.19043.1706 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | A proof-of-concept font with a write-up attached. | https://github.com/CrackerCat/CVE-2022-26927 | POC Details |
No public POC found.
Login to generate AI POC| CVE-2022-26937 | 9.8 CRITICAL | Windows Network File System Remote Code Execution Vulnerability |
| CVE-2022-22012 | 9.8 CRITICAL | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-29130 | 9.8 CRITICAL | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-29108 | 8.8 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2022-29139 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-22019 | 8.8 HIGH | Remote Procedure Call Runtime Remote Code Execution Vulnerability |
| CVE-2022-22017 | 8.8 HIGH | Remote Desktop Client Remote Code Execution Vulnerability |
| CVE-2022-22014 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-22013 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-30129 | 8.8 HIGH | Visual Studio Code Remote Code Execution Vulnerability |
| CVE-2022-29141 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-26923 | 8.8 HIGH | Active Directory Domain Services Elevation of Privilege Vulnerability |
| CVE-2022-29133 | 8.8 HIGH | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2022-29131 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-29129 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-29128 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-29137 | 8.8 HIGH | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability |
| CVE-2022-26932 | 8.2 HIGH | Storage Spaces Direct Elevation of Privilege Vulnerability |
| CVE-2022-21978 | 8.2 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2022-26925 | 8.1 HIGH | Windows LSA Spoofing Vulnerability |
Showing top 20 of 73 CVEs. View all on vendor page → →
No comments yet