Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| unspecified | Student Information System | 1.0 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2022-1839 | 6.3 MEDIUM | Home Clean Services Management System login.php sql injection |
| CVE-2021-4229 | 5.0 MEDIUM | ua-parser-js Crypto Mining backdoor |
| CVE-2022-1837 | 4.7 MEDIUM | Home Clean Services Management System unrestricted upload |
| CVE-2022-1838 | 4.7 MEDIUM | Home Clean Services Management System login.php sql injection |
| CVE-2021-4230 | 3.7 LOW | Airfield Online MySQL Backup improper authentication |
| CVE-2022-1840 | 2.4 LOW | Home Clean Services Management System cross site scripting |
No comments yet