Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Unknown | Email Subscribers & Newsletters | 0 ~ 5.3.2 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|---|---|---|
| 1 | CVE-2022-0439 - Email Subscribers & Newsletters < 5.3.2 - Subscriber+ Blind SQL injection | https://github.com/RandomRobbieBF/CVE-2022-0439 | POC Details |
| 2 | The Email Subscribers & Newsletters WordPress plugin before 5.3.2 does not correctly escape the `order` and `orderby` parameters to the `ajax_fetch_report_list` action, making it vulnerable to blind SQL injection attacks by users with roles as low as Subscriber. Further, it does not have any CSRF protection in place for the action, allowing an attacker to trick any logged in user to perform the action by clicking a link. | https://github.com/projectdiscovery/nuclei-templates/blob/main/http/cves/2022/CVE-2022-0439.yaml | POC Details |
No public POC found.
Login to generate AI POC| CVE-2022-0429 | WP Cerber Security, Anti-spam & Malware Scan < 8.9.6 - Unauthenticated Stored Cross-Site S | |
| CVE-2022-0267 | AdRotate < 5.8.22 - Admin+ SQL Injection | |
| CVE-2022-0347 | LoginPress < 1.5.12 - Reflected Cross-Site Scripting | |
| CVE-2022-0349 | NotificationX < 2.3.9 - Unauthenticated Blind SQL Injection | |
| CVE-2022-0384 | Video Conferencing with Zoom < 3.8.17 - E-mail Address Disclosure | |
| CVE-2022-0389 | WP Time Slots Booking Form < 1.1.63 - Admin+ Stored Cross-Site Scripting | |
| CVE-2022-0410 | WP Visitor Statistics (Real Time Traffic) < 5.6 - Subscriber+ SQL Injection | |
| CVE-2022-0420 | RegistrationMagic < 5.0.2.2 - Admin+ SQL Injection | |
| CVE-2022-0422 | White Label MS < 2.2.9 - Reflected Cross-Site Scripting | |
| CVE-2022-0426 | Product Feed PRO for WooCommerce < 11.2.3 - Reflected Cross-Site Scripting | |
| CVE-2022-0205 | YOP Poll < 6.3.5 - Author+ Stored Cross-Site Scripting | |
| CVE-2022-0434 | Page Views Count < 2.4.15 - Unauthenticated SQL Injection | |
| CVE-2022-0440 | Catch Themes Demo Import < 2.1.1 - Admin+ Remote Code Execution | |
| CVE-2022-0441 | MasterStudy LMS < 2.7.6 - Unauthenticated Admin Account Creation | |
| CVE-2022-0442 | UsersWP < 1.2.3.1 - Subscriber+ User Avatar Override | |
| CVE-2022-0445 | WordPress Real Cookie Banner < 2.14.2 - Settings Reset via CSRF | |
| CVE-2022-0448 | CP Blocks < 1.0.15 - Admin+ Stored Cross-Site Scripting | |
| CVE-2022-0533 | Ditty (formerly Ditty News Ticker) < 3.0.15 - Reflected Cross-Site Scripting (XSS) | |
| CVE-2022-0535 | E2Pdf < 1.16.45 - Admin+ Stored Cross-Site Scripting (XSS) | |
| CVE-2021-24953 | Advanced iFrame < 2022 - Reflected Cross-Site Scripting |
Showing top 20 of 38 CVEs. View all on vendor page → →
No comments yet