Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| - | n/a | n/a | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-38618 | 7.4 HIGH | Mitre Corporation Gfos Workforce Management 授权问题漏洞 |
| CVE-2021-37330 | Booking Core 跨站脚本漏洞 | |
| CVE-2021-35296 | Ptcl Hg150-Ub 授权问题漏洞 | |
| CVE-2021-40683 | Akamai Enterprise Application Access Client 代码问题漏洞 | |
| CVE-2021-38823 | IceHrm 代码问题漏洞 | |
| CVE-2021-38822 | IceHrm 跨站脚本漏洞 | |
| CVE-2021-41868 | OnionShare 安全漏洞 | |
| CVE-2021-39486 | Gila CMS 跨站脚本漏洞 | |
| CVE-2021-37777 | Gila CMS 信息泄露漏洞 | |
| CVE-2021-37333 | Laravel Booking System Booking Core 代码问题漏洞 | |
| CVE-2021-37331 | Booking Core 授权问题漏洞 | |
| CVE-2021-41591 | Acinq Eclair 安全漏洞 | |
| CVE-2021-41511 | Lodging Reservation Management System SQL注入漏洞 | |
| CVE-2021-41878 | i-Panel Administration System 跨站脚本漏洞 | |
| CVE-2021-41869 | SuiteCRM 安全漏洞 | |
| CVE-2021-41322 | Polycom Vvx 400/410 安全漏洞 | |
| CVE-2021-41285 | Crucial Ballistix Mod Utility 安全漏洞 | |
| CVE-2021-40325 | Cobbler 安全漏洞 | |
| CVE-2021-40324 | Cobbler 代码问题漏洞 | |
| CVE-2021-40323 | Cobbler 代码注入漏洞 |
Showing top 20 of 42 CVEs. View all on vendor page → →
No comments yet