Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| Microsoft | Microsoft Dynamics 365 Business Central 2020 Release Wave 1 - Update 16.14 | 16.0 ~ Application: 16.14.27266, Platform: 16.0.27253 | cpe:2.3:a:microsoft:dynamics_365_business_central:2020:release_wave_1:*:*:*:*:*:* | |
| Microsoft | Microsoft Dynamics 365 Business Central 2020 Release Wave 2 - Update 17.8 | 17.0 ~ Application: 17.8.27267, Platform: 17.0.27235 | cpe:2.3:a:microsoft:dynamics_365_business_central:2020:release_wave_2:*:*:*:*:*:* | |
| Microsoft | Microsoft Dynamics 365 Business Central 2021 Release Wave 1 - Update 18.3 | 18.0 ~ Application: 18.3.27480, Platform: 18.0.27469 | cpe:2.3:a:microsoft:dynamics_365_business_central:2021:release_wave_1:*:*:*:*:*:* |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-34473 | 9.1 CRITICAL | Microsoft Exchange Server Remote Code Execution Vulnerability |
| CVE-2021-34523 | 9.0 CRITICAL | Microsoft Exchange Server Elevation of Privilege Vulnerability |
| CVE-2021-34525 | 8.8 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-34508 | 8.8 HIGH | Windows Kernel Remote Code Execution Vulnerability |
| CVE-2021-33749 | 8.8 HIGH | Windows DNS Snap-in Remote Code Execution Vulnerability |
| CVE-2021-33750 | 8.8 HIGH | Windows DNS Snap-in Remote Code Execution Vulnerability |
| CVE-2021-33752 | 8.8 HIGH | Windows DNS Snap-in Remote Code Execution Vulnerability |
| CVE-2021-33756 | 8.8 HIGH | Windows DNS Snap-in Remote Code Execution Vulnerability |
| CVE-2021-33780 | 8.8 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-34494 | 8.8 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-33767 | 8.2 HIGH | Open Enclave SDK Elevation of Privilege Vulnerability |
| CVE-2021-34469 | 8.2 HIGH | Microsoft Office Security Feature Bypass Vulnerability |
| CVE-2021-33779 | 8.1 HIGH | Windows AD FS Security Feature Bypass Vulnerability |
| CVE-2021-33781 | 8.1 HIGH | Azure AD Security Feature Bypass Vulnerability |
| CVE-2021-34492 | 8.1 HIGH | Windows Certificate Spoofing Vulnerability |
| CVE-2021-34520 | 8.1 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2021-33786 | 8.1 HIGH | Windows LSA Security Feature Bypass Vulnerability |
| CVE-2021-33754 | 8.0 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-33746 | 8.0 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-34470 | 8.0 HIGH | Microsoft Exchange Server Elevation of Privilege Vulnerability |
Showing top 20 of 90 CVEs. View all on vendor page → →
No comments yet