高度な大規模言語モデル技術を使用していますが、出力には不正確または古い情報が含まれる可能性があります。Shenlongはデータの正確性を確保するよう努めていますが、実際の状況に基づいて検証・判断してください。
| ベンダー | プロダクト | 影響を受けるバージョン | CPE | 購読 |
|---|---|---|---|---|
| Microsoft | Windows 10 Version 1809 | 10.0.0 ~ 10.0.17763.2061 | cpe:2.3:o:microsoft:windows_10_1809:10.0.17763.2061:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2019 | 10.0.0 ~ 10.0.17763.2061 | cpe:2.3:o:microsoft:windows_server_2019:10.0.17763.2061:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.0 ~ 10.0.17763.2061 | cpe:2.3:o:microsoft:windows_server_2019:10.0.17763.2061:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1909 | 10.0.0 ~ 10.0.18363.1679 | cpe:2.3:o:microsoft:windows_10_1909:10.0.18363.1679:*:*:*:*:*:x86:* | |
| Microsoft | Windows 10 Version 21H1 | 10.0.0 ~ 10.0.19043.1110 | cpe:2.3:o:microsoft:windows_10_21H1:10.0.19043.1110:*:*:*:*:*:x64:* | |
| Microsoft | Windows 10 Version 2004 | 10.0.0 ~ 10.0.19041.1110 | cpe:2.3:o:microsoft:windows_10_1809:10.0.19041.1110:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server version 2004 | 10.0.0 ~ 10.0.19041.1110 | cpe:2.3:o:microsoft:windows_server_2004:10.0.19041.1110:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 ~ 10.0.19042.1110 | cpe:2.3:o:microsoft:windows_10_20H2:10.0.19042.1110:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server version 20H2 | 10.0.0 ~ 10.0.19042.1110 | cpe:2.3:o:microsoft:windows_server_20H2:10.0.19042.1110:*:*:*:*:*:*:* | |
| Microsoft | Windows 10 Version 1507 | 10.0.0 ~ 10.0.10240.19003 | cpe:2.3:o:microsoft:windows_10_1507:10.0.10240.19003:*:*:*:*:*:x86:* | |
| Microsoft | Windows 10 Version 1607 | 10.0.0 ~ 10.0.14393.4530 | cpe:2.3:o:microsoft:windows_10_1607:10.0.14393.4530:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2016 | 10.0.0 ~ 10.0.14393.4530 | cpe:2.3:o:microsoft:windows_server_2016:10.0.14393.4530:*:*:*:*:*:*:* | |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.0 ~ 10.0.14393.4530 | cpe:2.3:o:microsoft:windows_server_2016:10.0.14393.4530:*:*:*:*:*:*:* | |
| Microsoft | Windows 8.1 | 6.3.0 ~ 6.3.9600.20069 | cpe:2.3:o:microsoft:windows_8.1:6.3.9600.20069:*:*:*:*:*:x86:* | |
| Microsoft | Windows Server 2012 | 6.2.0 ~ 6.2.9200.23409 | cpe:2.3:o:microsoft:windows_server_2012:6.2.9200.23409:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 (Server Core installation) | 6.2.0 ~ 6.2.9200.23409 | cpe:2.3:o:microsoft:windows_server_2012:6.2.9200.23409:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 R2 | 6.3.0 ~ 6.3.9600.20069 | cpe:2.3:o:microsoft:windows_server_2012_R2:6.3.9600.20069:*:*:*:*:*:x64:* | |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | 6.3.0 ~ 6.3.9600.20069 | cpe:2.3:o:microsoft:windows_server_2012_R2:6.3.9600.20069:*:*:*:*:*:x64:* |
| # | POC説明 | ソースリンク | Shenlongリンク |
|---|
公開POCは見つかりませんでした。
ログインしてAI POCを生成| CVE-2021-34458 | 9.9 CRITICAL | Windows Kernel Remote Code Execution Vulnerability |
| CVE-2021-34481 | 8.8 HIGH | Windows Print Spooler Remote Code Execution Vulnerability |
| CVE-2021-34442 | 8.8 HIGH | Windows DNS Server Remote Code Execution Vulnerability |
| CVE-2021-34450 | 8.5 HIGH | Windows Hyper-V Remote Code Execution Vulnerability |
| CVE-2021-34446 | 8.0 HIGH | Windows HTML Platforms Security Feature Bypass Vulnerability |
| CVE-2021-34464 | 7.8 HIGH | Microsoft Defender Remote Code Execution Vulnerability |
| CVE-2021-34438 | 7.8 HIGH | Windows Font Driver Host Remote Code Execution Vulnerability |
| CVE-2021-34439 | 7.8 HIGH | Microsoft Windows Media Foundation Remote Code Execution Vulnerability |
| CVE-2021-34461 | 7.8 HIGH | Windows Container Isolation FS Filter Driver Elevation of Privilege Vulnerability |
| CVE-2021-34460 | 7.8 HIGH | Storage Spaces Controller Elevation of Privilege Vulnerability |
| CVE-2021-34456 | 7.8 HIGH | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability |
| CVE-2021-34441 | 7.8 HIGH | Microsoft Windows Media Foundation Remote Code Execution Vulnerability |
| CVE-2021-34455 | 7.8 HIGH | Windows File History Service Elevation of Privilege Vulnerability |
| CVE-2021-34452 | 7.8 HIGH | Microsoft Word Remote Code Execution Vulnerability |
| CVE-2021-34445 | 7.8 HIGH | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability |
| CVE-2021-34467 | 7.1 HIGH | Microsoft SharePoint Server Remote Code Execution Vulnerability |
| CVE-2021-34449 | 7.0 HIGH | Win32k Elevation of Privilege Vulnerability |
| CVE-2021-34462 | 7.0 HIGH | Windows AppX Deployment Extensions Elevation of Privilege Vulnerability |
| CVE-2021-34448 | 6.8 MEDIUM | Scripting Engine Memory Corruption Vulnerability |
| CVE-2021-34447 | 6.8 MEDIUM | Windows MSHTML Platform Remote Code Execution Vulnerability |
Showing 20 of 27 CVEs. View all on vendor page →
まだコメントはありません