Although we use advanced large model technology, its output may still contain inaccurate or outdated information.Shenlong tries to ensure data accuracy, but please verify and judge based on the actual situation.
| Vendor | Product | Affected Versions | CPE | Subscribe |
|---|---|---|---|---|
| QNAP Systems Inc. | Q’center | unspecified ~ v1.12.1012 | - | |
| QNAP Systems Inc. | Q’center | unspecified ~ v1.10.1004 | - | |
| QNAP Systems Inc. | Q’center | unspecified ~ v1.10.1004 | - | |
| QNAP Systems Inc. | Q’center | unspecified ~ v1.12.1012 | - | |
| QNAP Systems Inc. | Q’center | unspecified ~ v1.12.1012 | - |
| # | POC Description | Source Link | Shenlong Link |
|---|
No public POC found.
Login to generate AI POC| CVE-2021-28812 | 8.8 HIGH | Command Injection Vulnerability in Video Station |
| CVE-2021-28806 | 5.7 MEDIUM | DOM-Based XSS Vulnerability in QTS and QuTS hero |
No comments yet